HIJRA BANK
USD
126.5
0.00 %129
0.00 %SIINQEE BANK
GBP
157.69
0.00 %160.84
0.00 %GLOBAL BANK
AED
36.73
0.00 %37.46
0.00 %SIINQEE BANK
EUR
137.97
0.00 %140.73
0.00 %HIJRA BANK
SAR
33.79
0.00 %34.5
0.00 %TSEHAY BANK
CAD
86.95
0.00 %88.69
0.00 %BANK OF ABYSSINIA
CHF
138.57
0.00 %141.34
0.00 %NATIONAL BANKS OF ETHIOPIA
SEK
11.55
0.00 %11.67
0.00 %NATIONAL BANKS OF ETHIOPIA
NOK
11.21
0.00 %11.32
0.00 %NATIONAL BANKS OF ETHIOPIA
DKK
17.5
0.00 %17.67
0.00 %NATIONAL BANKS OF ETHIOPIA
JPY
0.81
0.00 %0.82
0.00 %NATIONAL BANKS OF ETHIOPIA
AUD
80.46
0.00 %81.27
0.00 %TSEDEY BANK
CNY
17.27
0.00 %17.62
0.00 %TSEDEY BANK
KWD
405.61
0.00 %413.72
0.00 %TSEDEY BANK
DJF
0.7
0.00 %0.71
0.00 %TSEDEY BANK
INR
1.44
0.00 %1.47
0.00 %TSEDEY BANK
KES
0.96
0.00 %0.98
0.00 %NATIONAL BANKS OF ETHIOPIA
XDR
157.99
0.00 %159.57
0.00 %NATIONAL BANKS OF ETHIOPIA
ZAR
6.74
0.00 %6.81
0.00 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
![]() HIJRA BANK | 126.5 | 0.00 % | 129 | 0.00 % | 10 days ago |
![]() TSEHAY BANK | 125.97 | 0.00 % | 128.49 | 0.00 % | 9 days ago |
![]() GADAA BANK | 125.94 | 0.00 % | 128.45 | 0.00 % | 9 days ago |
![]() GOHBETOCH BANK | 125.47 | 0.00 % | 127.97 | 0.00 % | 10 days ago |
![]() ENAT BANK | 125.33 | 0.00 % | 127.83 | 0.00 % | 9 days ago |
![]() TSEDEY BANK | 125.27 | 0.00 % | 127.78 | 0.00 % | 9 days ago |
![]() ADDIS INTERNATIONAL BANK S.C | 125.05 | 0.00 % | 127.55 | 0.00 % | 9 days ago |
![]() AHADU BANK | 125 | 0.00 % | 127.5 | 0.00 % | 9 days ago |
![]() BERHAN BANK SC | 125 | 0.00 % | 127.5 | 0.00 % | 10 days ago |
![]() OROMIA INTERNATIONAL BANK | 124.96 | 0.00 % | 127.46 | 0.00 % | 9 days ago |
![]() DASHEN BANK | 124.96 | 0.00 % | 127.46 | 0.00 % | 10 days ago |
![]() LION INTERNATIONAL BANK | 124.96 | 0.00 % | 127.46 | 0.00 % | 10 days ago |
![]() SIINQEE BANK | 124.95 | 0.00 % | 127.44 | 0.00 % | 9 days ago |
![]() GLOBAL BANK | 124.94 | 0.00 % | 127.44 | 0.00 % | 11 days ago |
![]() AMHARA BANK | 124.9 | 0.00 % | 127.39 | 0.00 % | 9 days ago |
![]() ZEMEN BANK | 124.83 | 0.00 % | 127.33 | 0.00 % | 10 days ago |
![]() WEGAGEN BANK | 124.71 | 0.00 % | 127.21 | 0.00 % | 10 days ago |
![]() COOPERATIVE BANK OF OROMIA | 124.7 | 0.00 % | 127.2 | 0.00 % | 10 days ago |
![]() HIBRET BANK | 124.71 | 0.00 % | 127.2 | 0.00 % | 10 days ago |
![]() AWASH BANK | 124.7 | 0.00 % | 127.19 | 0.00 % | 10 days ago |
![]() BANK OF ABYSSINIA | 124.7 | 0.00 % | 127.19 | 0.00 % | 10 days ago |
![]() NIB INTERNATIONAL BANK | 124.6 | 0.00 % | 127.09 | 0.00 % | 9 days ago |
![]() COMMERCIAL BANK OF ETHIOPIA (CBE) | 124 | 0.00 % | 126.48 | 0.00 % | 10 days ago |
![]() NATIONAL BANKS OF ETHIOPIA | 116.97 | 0.00 % | 123.63 | 0.00 % | 10 days ago |
Select the bank of your choosing