GOHBETOCH BANK
USD
124.87
0.00 %127.36
0.00 %WEGAGEN BANK
GBP
159.21
0.00 %162.39
0.00 %GLOBAL BANK
AED
36.66
0.00 %37.39
0.00 %SIINQEE BANK
EUR
137.97
0.00 %138.69
0.00 %HIJRA BANK
SAR
33.23
0.00 %33.89
0.00 %AMHARA BANK
CAD
88.85
0.00 %90.63
0.00 %OROMIA INTERNATIONAL BANK
CHF
141.89
0.00 %144.73
0.00 %NATIONAL BANKS OF ETHIOPIA
SEK
11.55
0.00 %11.67
0.00 %NATIONAL BANKS OF ETHIOPIA
NOK
11.21
0.00 %11.32
0.00 %NATIONAL BANKS OF ETHIOPIA
DKK
17.5
0.00 %17.67
0.00 %NATIONAL BANKS OF ETHIOPIA
DJF
0.65
0.00 %0.67
0.00 %WEGAGEN BANK
JPY
0.82
0.00 %0.83
0.00 %NATIONAL BANKS OF ETHIOPIA
INR
1.39
0.00 %1.41
0.00 %NATIONAL BANKS OF ETHIOPIA
KES
0.9
0.00 %0.93
0.00 %NATIONAL BANKS OF ETHIOPIA
AUD
80.46
0.00 %81.27
0.00 %NATIONAL BANKS OF ETHIOPIA
ZAR
6.74
0.00 %6.81
0.00 %WEGAGEN BANK
CNY
17.19
0.00 %17.54
0.00 %COMMERCIAL BANK OF ETHIOPIA (CBE)
KWD
391.1
0.00 %398.93
0.00 %NATIONAL BANKS OF ETHIOPIA
XDR
157.99
0.00 %159.57
0.00 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
GOHBETOCH BANK | 124.87 | 0.00 % | 127.36 | 0.00 % | 9 hours ago |
ENAT BANK | 124.76 | 0.00 % | 127.26 | 0.01 % | 3 hours ago |
GADAA BANK | 124.73 | 0.00 % | 127.23 | 0.00 % | 3 hours ago |
TSEDEY BANK | 124.73 | 0.00 % | 127.22 | 0.00 % | 3 hours ago |
AMHARA BANK | 124.73 | 0.00 % | 127.22 | 0.00 % | 3 hours ago |
WEGAGEN BANK | 124.71 | 0.00 % | 127.21 | 0.00 % | 9 hours ago |
LION INTERNATIONAL BANK | 124.72 | 0.00 % | 127.21 | 0.00 % | 9 hours ago |
DASHEN BANK | 124.71 | 0.00 % | 127.21 | 0.00 % | 1 days ago |
OROMIA INTERNATIONAL BANK | 124.7 | 0.00 % | 127.2 | 0.00 % | 3 hours ago |
COOPERATIVE BANK OF OROMIA | 124.7 | 0.00 % | 127.19 | 0.00 % | 1 days ago |
BERHAN BANK SC | 124.64 | 0.00 % | 127.13 | 0.00 % | 9 hours ago |
BANK OF ABYSSINIA | 124.52 | 0.65 % | 127.01 | 0.66 % | 1 days ago |
AHADU BANK | 124.51 | 0.00 % | 127 | 0.00 % | 3 hours ago |
ADDIS INTERNATIONAL BANK S.C | 124.35 | 0.00 % | 126.83 | 0.00 % | 3 hours ago |
HIBRET BANK | 124.2 | 0.00 % | 126.68 | 0.00 % | 9 hours ago |
TSEHAY BANK | 124.12 | 0.00 % | 126.6 | 0.00 % | 3 hours ago |
AWASH BANK | 124.02 | 0.00 % | 126.5 | 0.00 % | 9 hours ago |
ZEMEN BANK | 124.01 | 0.00 % | 126.49 | 0.00 % | 9 hours ago |
HIJRA BANK | 123.95 | 0.00 % | 126.43 | 0.00 % | 9 hours ago |
SIINQEE BANK | 123.07 | 0.00 % | 125.53 | 0.00 % | 3 hours ago |
NIB INTERNATIONAL BANK | 122.88 | 0.00 % | 125.33 | 0.00 % | 3 hours ago |
GLOBAL BANK | 122.84 | 0.00 % | 125.3 | 0.00 % | 3 days ago |
COMMERCIAL BANK OF ETHIOPIA (CBE) | 122.59 | 0.00 % | 125.05 | 0.00 % | 9 hours ago |
NATIONAL BANKS OF ETHIOPIA | 116.97 | 0.00 % | 123.63 | 0.00 % | 9 hours ago |
Select the bank of your choosing