NATIONAL BANKS OF ETHIOPIA
USD
116.97
0.00 %123.63
0.00 %NATIONAL BANKS OF ETHIOPIA
GBP
156.59
0.00 %158.15
0.00 %GLOBAL BANK
AED
36.28
0.00 %45.78
0.00 %NATIONAL BANKS OF ETHIOPIA
EUR
130.48
0.00 %131.78
0.00 %GLOBAL BANK
SAR
35.76
0.00 %45.26
0.00 %NATIONAL BANKS OF ETHIOPIA
CAD
86.87
0.00 %87.74
0.00 %NATIONAL BANKS OF ETHIOPIA
CHF
138.34
0.00 %139.73
0.00 %NATIONAL BANKS OF ETHIOPIA
SEK
11.55
0.00 %11.67
0.00 %NATIONAL BANKS OF ETHIOPIA
NOK
11.21
0.00 %11.32
0.00 %NATIONAL BANKS OF ETHIOPIA
DKK
17.5
0.00 %17.67
0.00 %NATIONAL BANKS OF ETHIOPIA
JPY
0.81
0.00 %0.82
0.00 %NATIONAL BANKS OF ETHIOPIA
AUD
80.46
0.00 %81.27
0.00 %ENAT BANK
CNY
16.71
0.00 %18.88
0.00 %NATIONAL BANKS OF ETHIOPIA
KWD
382.75
0.00 %386.57
0.00 %NATIONAL BANKS OF ETHIOPIA
DJF
0.65
0.00 %0.67
0.00 %NATIONAL BANKS OF ETHIOPIA
INR
1.39
0.00 %1.41
0.00 %NATIONAL BANKS OF ETHIOPIA
KES
0.9
0.00 %0.93
0.00 %NATIONAL BANKS OF ETHIOPIA
ZAR
6.74
0.00 %6.81
0.00 %NATIONAL BANKS OF ETHIOPIA
XDR
157.99
0.00 %159.57
0.00 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
TSEDEY BANK | 113.98 | 0.00 % | 127.66 | 0.00 % | 3 hours ago |
ENAT BANK | 112.97 | 0.00 % | 127.65 | 0.00 % | 21 hours ago |
GOHBETOCH BANK | 114.72 | 0.00 % | 127.34 | 0.00 % | 21 hours ago |
WEGAGEN BANK | 112.85 | 0.00 % | 127.24 | 0.00 % | 21 hours ago |
AMHARA BANK | 113.8 | 0.00 % | 127 | 0.00 % | 3 hours ago |
ZEMEN BANK | 112.66 | 0.14 % | 126.74 | 0.15 % | 21 hours ago |
NIB INTERNATIONAL BANK | 113.04 | 0.00 % | 126.6 | 0.00 % | 3 hours ago |
COOPERATIVE BANK OF OROMIA | 113 | 0.00 % | 126.56 | 0.00 % | 21 hours ago |
LION INTERNATIONAL BANK | 112.93 | 0.04 % | 126.48 | 0.04 % | 21 hours ago |
BERHAN BANK SC | 115.17 | 0.00 % | 126.39 | 0.00 % | 21 hours ago |
ADDIS INTERNATIONAL BANK S.C | 112.84 | 0.00 % | 126.38 | 0.00 % | 3 hours ago |
BANK OF ABYSSINIA | 112.5 | 0.00 % | 126 | 0.00 % | 21 hours ago |
AWASH BANK | 111.48 | 0.00 % | 125.88 | 0.00 % | 21 hours ago |
TSEHAY BANK | 112.33 | 0.00 % | 125.81 | 0.00 % | 3 hours ago |
GADAA BANK | 114.75 | 0.00 % | 125.52 | 0.00 % | 5 days ago |
HIBRET BANK | 112 | 1.00 % | 125.44 | 0.01 % | 21 hours ago |
HIJRA BANK | 112.52 | 0.00 % | 124.9 | 0.00 % | 21 hours ago |
SIINQEE BANK | 112.77 | 0.00 % | 124.62 | 0.00 % | 3 hours ago |
NATIONAL BANKS OF ETHIOPIA | 116.97 | 0.00 % | 123.63 | 0.00 % | 21 hours ago |
COMMERCIAL BANK OF ETHIOPIA (CBE) | 112.39 | 0.00 % | 123.63 | 0.00 % | 1 days ago |
AHADU BANK | 109.9 | 0.00 % | 123.08 | 0.00 % | 3 hours ago |
GLOBAL BANK | 112.42 | 0.00 % | 121.92 | 0.00 % | 1 days ago |
Select the bank of your choosing