NATIONAL BANKS OF ETHIOPIA
USD
151
1.50 %154.02
1.53 %NATIONAL BANKS OF ETHIOPIA
GBP
193
0.00 %196.86
0.00 %NATIONAL BANKS OF ETHIOPIA
EUR
167
0.00 %170.34
0.00 %NATIONAL BANKS OF ETHIOPIA
AED
40.5
0.50 %41.31
0.51 %NATIONAL BANKS OF ETHIOPIA
SAR
39.5
0.50 %40.29
0.50 %NATIONAL BANKS OF ETHIOPIA
CAD
100
0.00 %102
0.00 %NATIONAL BANKS OF ETHIOPIA
CNY
20
1.00 %20.39
1.01 %NATIONAL BANKS OF ETHIOPIA
CHF
175
0.00 %178.5
0.00 %BANK OF ABYSSINIA
SEK
14.13
0.25 %14.41
0.25 %TSEDEY BANK
NOK
13.33
0.06 %13.6
0.06 %TSEDEY BANK
DKK
21.19
0.79 %21.62
0.81 %TSEDEY BANK
JPY
0.93
0.02 %0.94
0.01 %COMMERCIAL BANK OF ETHIOPIA (CBE)
AUD
83.71
0.00 %85.39
0.00 %TSEDEY BANK
KWD
439.56
7.21 %448.35
7.36 %TSEDEY BANK
ZAR
7.62
0.27 %7.78
0.28 %TSEDEY BANK
DJF
0.75
0.01 %0.76
0.01 %TSEDEY BANK
INR
1.57
0.04 %1.6
0.04 %TSEDEY BANK
KES
1.03
0.01 %1.05
0.01 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
![]() NATIONAL BANKS OF ETHIOPIA | 151 | 1.50 % | 154.02 | 1.53 % | 2 days ago |
![]() AMHARA BANK | 134.65 | 1.66 % | 137.35 | 1.70 % | 2 days ago |
![]() ADDIS INTERNATIONAL BANK S.C | 134.57 | 2.11 % | 137.26 | 2.16 % | 2 days ago |
![]() DASHEN BANK | 134.42 | 2.55 % | 137.11 | 2.60 % | 3 days ago |
![]() OROMIA INTERNATIONAL BANK | 134.41 | 2.02 % | 137.1 | 2.07 % | 2 days ago |
![]() ZEMEN BANK | 134.4 | 2.03 % | 137.08 | 2.06 % | 3 days ago |
![]() BANK OF ABYSSINIA | 134.38 | 2.14 % | 137.07 | 2.19 % | 3 days ago |
![]() GOHBETOCH BANK | 134.38 | 2.15 % | 137.06 | 2.19 % | 3 days ago |
![]() AWASH BANK | 134.32 | 1.96 % | 137.01 | 2.00 % | 4 days ago |
![]() WEGAGEN BANK | 134.31 | 1.93 % | 136.99 | 1.97 % | 3 days ago |
![]() TSEDEY BANK | 134.28 | 1.91 % | 136.97 | 1.96 % | 2 days ago |
![]() NIB INTERNATIONAL BANK | 134.24 | 2.26 % | 136.92 | 2.30 % | 2 days ago |
![]() AHADU BANK | 134.21 | 1.86 % | 136.9 | 1.90 % | 2 days ago |
![]() GADAA BANK | 134.1 | 1.76 % | 136.79 | 1.80 % | 2 days ago |
![]() SIINQEE BANK | 134.08 | 1.99 % | 136.76 | 2.02 % | 2 days ago |
![]() LION INTERNATIONAL BANK | 134.04 | 1.62 % | 136.72 | 1.65 % | 3 days ago |
![]() HIJRA BANK | 134 | 1.90 % | 136.68 | 1.94 % | 3 days ago |
![]() HIBRET BANK | 134 | 1.81 % | 136.68 | 1.84 % | 3 days ago |
![]() ENAT BANK | 133.21 | 1.16 % | 135.88 | 1.19 % | 2 days ago |
![]() TSEHAY BANK | 132.94 | 1.41 % | 135.6 | 1.44 % | 2 days ago |
![]() BERHAN BANK SC | 132.36 | 0.07 % | 135 | 0.06 % | 24 days ago |
![]() GLOBAL BANK | 132.07 | 0.00 % | 134.71 | 0.00 % | 4 days ago |
![]() COMMERCIAL BANK OF ETHIOPIA (CBE) | 131.5 | 0.00 % | 134.13 | 0.00 % | 3 days ago |
![]() COOPERATIVE BANK OF OROMIA | 124.7 | 0.00 % | 127.2 | 0.00 % | 157 days ago |
Select the bank of your choosing