AWASH BANK
USD
122.85
2.53 %125.31
2.59 %AMHARA BANK
GBP
159.02
0.00 %162.19
0.00 %GLOBAL BANK
AED
36.66
0.00 %37.39
0.00 %ENAT BANK
EUR
135.94
0.00 %138.65
0.00 %BANK OF ABYSSINIA
SAR
32.73
0.00 %33.38
0.00 %ENAT BANK
CAD
88.76
0.00 %90.54
0.00 %WEGAGEN BANK
CHF
139.05
0.04 %141.83
0.04 %NATIONAL BANKS OF ETHIOPIA
JPY
0.81
0.00 %0.82
0.00 %NATIONAL BANKS OF ETHIOPIA
SEK
11.55
0.00 %11.67
0.00 %NATIONAL BANKS OF ETHIOPIA
NOK
11.21
0.00 %11.32
0.00 %NATIONAL BANKS OF ETHIOPIA
DKK
17.5
0.00 %17.67
0.00 %NATIONAL BANKS OF ETHIOPIA
AUD
80.46
0.00 %81.27
0.00 %ENAT BANK
CNY
17.63
0.00 %17.98
0.00 %NATIONAL BANKS OF ETHIOPIA
KWD
382.75
0.00 %386.57
0.00 %NATIONAL BANKS OF ETHIOPIA
DJF
0.65
0.00 %0.67
0.00 %NATIONAL BANKS OF ETHIOPIA
INR
1.39
0.00 %1.41
0.00 %NATIONAL BANKS OF ETHIOPIA
KES
0.9
0.00 %0.93
0.00 %NATIONAL BANKS OF ETHIOPIA
XDR
157.99
0.00 %159.57
0.00 %NATIONAL BANKS OF ETHIOPIA
ZAR
6.74
0.00 %6.81
0.00 %Current Exchange Rates from Banks Across Ethiopia
Daily exchange rates from Ethiopian banks
Exchange Rate 1USD =ETB
Last update
Compare daily buying and selling rates for major currencies across Ethiopian banks.
GADAA BANK | 114.75 | 0.00 % | 125.52 | 0.00 % | 45 days ago |
AWASH BANK | 122.85 | 2.53 % | 125.31 | 2.59 % | 20 hours ago |
BANK OF ABYSSINIA | 122.85 | 0.00 % | 125.3 | 0.00 % | 20 hours ago |
BERHAN BANK SC | 122.85 | 0.00 % | 125.3 | 0.00 % | 20 hours ago |
WEGAGEN BANK | 122.85 | 0.00 % | 125.3 | 0.00 % | 20 hours ago |
ENAT BANK | 122.84 | 0.26 % | 125.3 | 0.27 % | 20 hours ago |
DASHEN BANK | 122.85 | 0.00 % | 125.3 | 0.00 % | 20 hours ago |
ADDIS INTERNATIONAL BANK S.C | 122.83 | 0.00 % | 125.28 | 0.00 % | 2 hours ago |
GOHBETOCH BANK | 122.82 | 0.00 % | 125.28 | 0.00 % | 20 hours ago |
AMHARA BANK | 122.75 | 0.00 % | 125.2 | 0.00 % | 2 hours ago |
LION INTERNATIONAL BANK | 122.63 | 1.11 % | 125.08 | 1.13 % | 20 hours ago |
COOPERATIVE BANK OF OROMIA | 122.58 | 0.99 % | 125.03 | 1.01 % | 20 hours ago |
OROMIA INTERNATIONAL BANK | 122.58 | 0.00 % | 125.03 | 0.00 % | 1 days ago |
ZEMEN BANK | 122.05 | 0.00 % | 124.49 | 0.00 % | 20 hours ago |
AHADU BANK | 121.56 | 0.00 % | 124 | 0.00 % | 2 hours ago |
TSEDEY BANK | 121.5 | 0.00 % | 123.93 | 0.00 % | 2 hours ago |
NATIONAL BANKS OF ETHIOPIA | 116.97 | 0.00 % | 123.63 | 0.00 % | 20 hours ago |
HIJRA BANK | 121.08 | 0.00 % | 123.5 | 0.00 % | 20 hours ago |
HIBRET BANK | 120.5 | 0.30 % | 122.91 | 0.31 % | 20 hours ago |
NIB INTERNATIONAL BANK | 120.46 | 0.00 % | 122.87 | 0.00 % | 2 hours ago |
SIINQEE BANK | 120.32 | 0.00 % | 122.72 | 0.00 % | 2 hours ago |
TSEHAY BANK | 119.34 | 0.00 % | 121.72 | 0.00 % | 2 hours ago |
COMMERCIAL BANK OF ETHIOPIA (CBE) | 119.2 | 0.00 % | 121.58 | 0.00 % | 20 hours ago |
GLOBAL BANK | 119.02 | 0.00 % | 121.4 | 0.00 % | 12 days ago |
Select the bank of your choosing